Elite Achievers

Jim (left) won his first belt buckle
2017

Kaelyn Petersen with Micheal McMurry
First 25

Ryan Graham
First 25
Awards Lists
125 Club
Achievement Awards Photos
If you have earned an achievement award please contact the PITA office at info@shootpita.com
PITA Awards & Recognition Criteria
Award | Presentation Criteria | Achievement Requirements |
---|---|---|
1st 100 straight | Pin presented when achieved | - |
1st 200 straight | Pin presented when achieved | - |
1st time reaching the 27 yard line | Pin presented when achieved | - |
PITA 400 pin | Pin presented when achieved | Awarded for achieving 200 straight in singles, 100 straight in handicap and 100 straight in doubles. |
All Star Team | Requirements are on page 2-4 of the PITA Rulebook. | Pin & cap presented at State/Provincial Shoots. Jackets to the top five, top lady, veteran, senior and elder presented at the Grand Pacific. Shooting gear and scholarships (provided by YES) to junior and sub-juniors presented at the Grand Pacific. |
High Over All | PITA supplies this pin to all clubs hosting registered shoots to award at each shoot. | - |
High Over All Class | PITA supplies these pins to all clubs hosting registered shoots to award at each shoot. | - |
High Over All Team | New award beginning 2007, based on all targets shot during the current target year. Awarded to AA-D classes in each State/Province. Minimum target requirements: Singles=1,700 Handicap=1,700 Doubles=1,100 | - |
PITA Merchandise
